Your cart is currently empty!

Dahua DHI-LTV32-LN100 32” HD Analog TV
ر.س 291,30 SAR
178°H/178°V extra-wide viewing angle for overall viewing performance · Support the adjustment of brightness, contrast and color of the display · 10ms fast response time with no image blurring or ghosting · Support multiple signal inputs such as HDMI, VGA and USB · Professional thermal design to extend equipment lifespan · Low energy consumption, long…
Description
| Display | ||
| Screen Size | 31.51″ | |
| Aspect Ratio | 16:9 | |
| Resolution | 1366×768 | |
| Backlight | DLED | |
| Brightness/Luminance | Min:150cd/㎡ Typ:180cd/㎡ | |
| Contrast Ratio | 1200:1 | |
| Display Color | 16.7M(8bit) | |
| Viewing Angle(H/V) | 178°(H)/178°(V) | |
| Response Time | 10ms | |
| Signals | ||
| Input | VGA×1, HDMI 1.4×2, AV-IN×1, USB 2.0×2, TV x1 | |
| Output | Audio Out×1 | |
| Speakers | 6Wx2 | |
| General | ||
| Power Supply | AC100~240V, 50/60 Hz | |
| Consumption (Standard) | 55W | |
| Consumption (Standby) | ≤0.5W | |
| Net Weight | 3.9kg(8.6lb) | |
| Gross Weight | 5.2kg(11.5lb) | |
| Bezel Width | 13.9mm (U/R/L), 20.5mm (B) | |
| Wall Mount | 75×75mm(3.0″×3.0″) | |
| Dimension without base (W×H×D) | 731x68x433mm(28.8″×2.7″×17.0″) | |
| Package Dimension (W×H×D) | 797x108x483mm(31.4″×4.3″×19.0″) | |
|
Working Environment
|
Temperature | 5°C~40°C(41°F~104°F) |
| Humidity | 10%~85% | |
|
Storage Environment
|
Temperature | -20°C~55°C(-4°F~131°F) |
| Humidity | 5%~95% | |
| TV System | ||
| System | None OS | |
| Network Mode | NA | |
| ATV System | PAL SECAM NTSC(optional) | |
| DTV System | NA | |
| Sound system | I,D/K,B/G,M(optional) | |
| Accessory | ||
| Standard | HDMI cable, Power cable, Remote control, Pedestal | |
| Optional | Hanging bracket | |









Reviews
There are no reviews yet.