Your cart is currently empty!
AC750 Mesh Wi-Fi Range Extender (RE200)
ر.س 82,61 SAR
Boosts wireless signal to previously unreachable or hard-to-wire areas flawlessly. Creates a Mesh network by connecting to a TP-Link OneMesh™ router for seamless whole-home coverage. Compatible with 802.11 b/g/n and 802.11ac Wi-Fi devices Dual band speeds up to 750 Mbps Miniature size and wall-mounted design make it easy to deploy and move flexibly Ethernet port allows…
Description
Working Modes | Range Extender/Access Point |
---|
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Plug Type | EU, UK, US, AU |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | About 6.5W |
Dimensions ( W x D x H ) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
Antenna | 3 Internal Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz & 5GHz |
Signal Rate | 300Mbps at 2.4GHz, 433Mbps at 5GHz |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5G: 390M: -60dBm 29.3M: -83dBm 180M: -64dBm 13.5M: -87dBm 78M: -68dBm 6.5M: -90dBm 54M: -75dBm 6M:-90dBm 2.4G: |
Transmit Power | < 20 dBm (EIRP) |
Wireless Modes | Range Extender/Access Point |
Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
Wireless Security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | < 20 dBm (EIRP) |
Mesh Technology | EasyMesh |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC750 Wi-Fi Range Extender RE200 Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.